< All Topics

Mineral Assay in Nutri-Mastic Certificate of Analysis

Product: Liquid Ionic Minerals

Lot #: Typical

Date: May 5, 2009

Description: Clear

Water: 69.10% by weight

Solids: 30.90% by weight

Specific Gravity: 1.2780

Total Dissolved Solids: 0.3920 g/ml

pH: 5.7 – 6.0

Assay Purity by HPLC: 99.61%

Elemental Assay

Element μg/ml Element μg/ml Element μg/ml
Chloride 208000 Cobalt 0.017 Cerium 0.068
Magnesium 97100 Nickel 0.20 Hafnium 0.005
Sulfate 23000 Copper 0.20 Tantalum 0.23
Potassium 3210 Zinc 0.37 Tungsten 0.49
Sodium 4490 Gallium 0.072 Rhenium <0.01
Calcium 34.2 Germanium 0.014 Platinum <0.01
Lithium 1.710 Arsenic 0.59 Gold <0.01
Iridium <0.01 Selenium 0.90 Mercury <0.005
Beryllium <0.01 Bromine 970 Thallium <0.01
Boron 169 Rubidium 5.79 Lead <0.01
Lutetium 0.094 Strontium 0.31 Bismuth <0.02
Thorium <0.01 Yttrium 0.004 Praseodymium 0.004
Carbon 138 Zirconium 0.014 Neodymium <0.01
Osmium <0.01 Niobium <0.01 Samarium 0.017
Rhodium <0.01 Molybdenum 6.80 Europium <0.005
Phosphorus 7.94 Palladium <0.01 Gadolinium <0.01
Ruthenium <0.01 Silver 0.068 Terbium <0.01
Fluoride 796 Cadmium 0.011 Dysprosium 0.008
Aluminum 0.057 Indium <0.004 Holmium <0.005
Silica 0.19 Tin 0.011 Erbium 0.006
Scandium <0.01 Antimony 0.17 Thulium <0.005
Titanium 0.36 Tellurium <0.01 Ytterbium 0.017
Vanadium 207 Iodine 1.98    
Chromium 0.13 Cesium 0.095    
Manganese 0.071 Barium 0.02    
Iron 0.036 Lanthanum 0.011    

Note: ½ teaspoon = 2.46 ml

Certificate of Analysis